Note: Some students received more than one scholarship to various universities or colleges, however, each university and college identified alternates (HYS students) in the event that the other student does not attend their school.
| Last Name | First Name | High School | Scholarship | Sponsor |
|---|---|---|---|---|
| Acosta | Mary | Notus Jr/Sr H/S | Outstanding participation | U of Utah |
| Aguilar | Miguel | Borah H/S | 2nd Place Talent - Contemp | GSDI |
| Aguilar | Miguel | Borah H/S | 2nd Place - 5K | GSDI |
| Alonso | Maribel | Blackfoot H/S | Outstanding Participation | U of I-Camp |
| Alvarado | Ian | Idaho Falls H/S | 4th Place - Art | GSDI |
| Alvardo | Ian | Idaho Falls H/S | Si Se Puede | GSDI |
| Arechiga | Humberto | Boise H/S | Outstanding participation | U of Idaho |
| Arenz | Teresa | Twin Falls H/S | People's Choice Talent-Tr | GSDI |
| Arteaga | Rosalina | Minico Senior H/S | Outstanding participation | U of Montana |
| Ayala | Erick | Capital H/S | Si Se Puede | GSDI |
| Barroso | Joanna | Last Year | Outstanding participation | BSU-CAMP |
| Beltran | Carmen | Jerome H/S | 4th Place - I/A (share) | GSDI |
| Benavidez | Christina | Borah H/S | Outstanding participation | LCSC |
| Briseno | Emily | Shoshone H/S | Si Se Puede | GSDI |
| Cardenas | Jose Angel | Skyview H/S | Frank Sanchez Memorial | GSDI |
| Castellanos | Fernando | Wilder Jr-Sr H/S | Outstanding participation | ISU |
| Chavez | Victor | Aberdeen H/S | Outstanding participation | U of I-CAMP |
| De La Paz | Dominic | Nampa H/S | Outstanding participation | ACI |
| Del Toro | Edith | Jerome H/S | 3rd Place - 5K | GSDI |
| Duran Ramirez | Jessica | Skyline High School | Outstanding participation | U of I-CAMP |
| Estrada | Nicholas | Hillcrest H/S | Outstanding participation | Image de ID |
| Estrada | Nicholas | Hillcrest H/S | Si Se Puede | GSDI |
| Gallegos-Larsen | Tiana | Meridian H/S | Outstanding participation | BSU |
| Gallegos-Larsen | Tiana | Meridian H/S | Si Se Puede | GSDI |
| Galvan | Josefina | Rigby H/S | Outstanding participation | U of I-CAMP |
| Galvan | Josefina | Rigby H/S | Outstanding participation | EITC |
| Galvan | Josefina | Rigby H/S | Si Se Puede | GSDI |
| Galvan | Monica | Gooding H/S | 2nd Place - Art | GSDI |
| Galvan | Noe | Marsing H/S | Outstanding participation | U of I-CAMP |
| Galvan | Noe | Marsing H/S | Outstanding participation | Image de ID |
| Galvan | Noe | Marsing H/S | 3rd Place - Art | GSDI |
| Garcia | Melanie | Bonneville H/S | Outstanding participation | EITC |
| Garza | Michael | Minico Senior H/S | Outstanding participation | CSI |
| Garza | Michael | Minico Senior H/S | Outstanding participation | U of I |
| Garza | Michael | Minico Senior H/S | Outstanding participation | BSU |
| Garza | Michael | Minico Senior H/S | Outstanding participation | ACI |
| Garza | Michael | Minico Senior H/S | Outstanding participation | Gonzaga |
| Gil | Vanessa | Glenns Ferry H/S | 2nd Place Talent-Trad | GSDI |
| Gil-Juarez | Oralia | Weiser H/S | Outstanding participation | U of I-CAMP |
| Godina | Cecilia Hurtado | Parma H/S | Outstanding participation | TVCC |
| Gomez | Amanda | Caldwell H/S | 3rd Place Talent - Con (tie) | GSDI |
| Gomez | Andres | Payette H/S | Si Se Puede | GSDI |
| Gomez | Gabriela | Ririe H/S | Outstanding participation | BSU-CAMP |
| Gomez | Maria del Lourdes | Bonners Ferry H/S | Outstanding participation | BSU-CAMP |
| Gomez | Maria del Lourdes | Bonners Ferry H/S | 1st Place - Art | GSDI |
| Gomez | Maribel Garcia | Clark County H/S | People's Choice - Art | GSDI |
| Gomez Guillen | Andres | Payette H/S | Outstanding participation | U of I |
| Gomez Guillen | Andres | Payette H/S | Outstanding participation | FHLA |
| Gomez Guillen | Andres | Payette H/S | Outstanding participation | ISU |
| Gomez Guillen | Andres | Payette H/S | Outstanding participation | Miles C Coll |
| Gonzalez | Guadalupe | Skyline H/S | Outstanding participation | U of Utah |
| Gonzalez | Guadalupe | Skyline H/S | People's Choice Talent-Con | GSDI |
| Gonzalez | Jose | Skyview H/S | Outstanding participation | ACI |
| Gross | Auna | Lewiston H/S | Outstanding participation | LCSC |
| Gutierrez | Dorys M. | Glens Ferry Jr-Sr High | Outstanding participation | ACI |
| Gutierrez | Graciela | Payette H/S | Outstanding participation | TVCC |
| Hernandez | Maria | Glenns Ferry H/S | 2nd Place Talent-Trad | GSDI |
| Hernandez | Roberto | Madison H/S | 3rd Place - I/A (share) | GSDI |
| Hurtado | Berny | Minico Senior H/S | Outstanding participation | U of Montana |
| Hurtado Godina | Cecilia | Parma H/S | Outstanding participation | U of I-CAMP |
| Islas | Valentin | Hillcrest H/S | Si Se Puede | GSDI |
| Jacobo | Angeles | Marsing H/S | Campesinos Unidos | GSDI |
| Jacobo | Rosa | Marsing H/S | Outstanding participation | U of I-CAMP |
| Jacobo | Rosa | Marsing H/S | Outstanding participation | FHLA |
| Jacobo | Rosa | Marsing H/S | Outstanding participation | BSU |
| Jacobo | Rosa | Marsing H/S | Outstanding participation | ACI |
| Jacobo | Rosa | Marsing H/S | Campesinos Unidos | GSDI |
| Jimenez | Leticia | Snake River H/S | Outstanding participation | U of I-CAMP |
| Juarez | Javier | Weiser H/S | Outstanding participation | U of I-CAMP |
| Juarez | Oralia | Weiser H/S | Outstanding participation | Image de ID |
| Juarez | Oralia | Weiser H/S | Si Se Puede | GSDI |
| Kauffman | Teresa | Weiser H/S | Outstanding participation | U of I-CAMP |
| Kerns | Carmela | Vallivue H/S | Outstanding participation | U of I |
| Kerns | Carmela | Vallivue H/S | Outstanding participation | ACI |
| Kerns | Carmela | Vallivue H/S | 1st Place - I/A | GSDI |
| Kerns | Carmela | Vallivue H/S | 4th Place - Speech | GSDI |
| Librado | Fabian | Bonneville H/S | Outstanding participation | U of I-CAMP |
| Librado | Fabian | Bonneville H/S | Outstanding participation | ISU |
| Lopez | Samuel | Filer H/S | Outstanding participation | U of I-CAMP |
| Luis Jr. | Victor | Snake River H/S | Outstanding participation | ISU |
| Macias | Denisse | Nampa H/S | Natalie Reyes Memorial | GSDI |
| Mangan | Shiloh | Mackay HS | Outstanding participation | U of I |
| Marcial | Jorge | Wilder Jr-Sr H/S | Campesinos Unidos | GSDI |
| Martinez | Antonia | Valley H/S | Outstanding participation | CSI |
| Martinez | Antonia | Valley H/S | Outstanding participation | BYU-Idaho |
| Martinez | Araceli | Burley H/S | Outstanding participation | U of I-CAMP |
| Martinez | Brenda | Rigby H/S | Outstanding participation | LCSC |
| Martinez | Brenda | Rigby H/S | Outstanding participation | U of Montana |
| Martinez | Francisco | Challis H/S | 1st Place - Speech | GSDI |
| Martinez | Maricruz | HEP-BSU | 1st Place - Logo | GSDI |
| Martinez | Marlene | Burley H/S | Outstanding participation | BSU-CAMP |
| Martinez | Vicky | Black Canyon Alt | 2nd Place - I/A | GSDI |
| Mendivil | Enrique | Rigby H/S | Outstanding participation | U of I-CAMP |
| Mora | Benigna | Caldwell H/S | Si Se Puede | GSDI |
| Mora | Robert | Caldwell H/S | Outstanding participation | ISU |
| Mora | Robert | Caldwell H/S | Si Se Puede | GSDI |
| Munguia | Araceli | Melba H/S | Si Se Puede | GSDI |
| Navarette | Crystal | Caldwell H/S | Outstanding participation | ACI |
| Navarez | Sam | Minico Senior H/S | Outstanding participation | ACI |
| Nieto | Desiree (Nikki) | Malad H/S | Outstanding participation | BSU |
| Nieto | Nikki | Malad H/S | 3rd Place Talent - Con (tie) | GSDI |
| Ortega | Anthony | So. Fremont High Alt. | 5th Place - Speech | GSDI |
| Ortega | Ray | Last Year | Outstanding participation | BSU-CAMP |
| Ortega | Robert | So. Fremont High Alt. | Outstanding participation | ACI |
| Ortega | Robert | So. Fremont High Alt. | Outstanding participation | ISU |
| Ortega | Robert | So. Fremont High Alt. | Outstanding participation | Utah State |
| Ortega | Robert | So. Fremont High Alt. | 3rd Place - I/A (share) | GSDI |
| Pacheco | Maria Rebecca | Shelley High School | Outstanding participation | BSU-CAMP |
| Pedraza | Gerardo | Magic Valley | 4th Place - I/A (share) | GSDI |
| Penuelas | Noe | Skyline H/S | Outstanding participation | EITC |
| Pitcher | Kathryn | Highland H/S | Outstanding participation | ACI |
| Pitcher | Kathryn | Highland H/S | Outstanding participation | ISU |
| Pitcher | Kathryn | Highland H/S | Outstanding participation | Utah State |
| Pitcher | Kathryn | Highland H/S | Outstanding participation | Gonzaga |
| Pitcher | Kathryn | Highland H/S | Outstanding participation | IMC |
| Ponce | Claudia | West Jefferson H/S | Outstanding participation | EITC |
| Ponce | Melissa | Skyline H/S | 1st Place Talent - Contemp | GSDI |
| Ponce | Victor | Bonners Ferry H/S | Outstanding participation | U of I-CAMP |
| Prado | Berenice | Skyview H/S | Outstanding participation | ACI |
| Prado | Lucio | Centennial H/S | Si Se Puede | GSDI |
| Ramirez | Jose | Nampa H/S | 3rd Place - Speech | GSDI |
| Ramirez | Jose | Nampa H/S | 1st Place - Theme | GSDI |
| Ramirez | Salome | Lincoln H/S | Outstanding participation | EITC |
| Rios | Maricela | Last Year | Outstanding participation | BSU-CAMP |
| Rivas | Alonzo | No. Fremont H/S | Outstanding participation | BSU-CAMP |
| Rivas | Alonzo | No. Fremont H/S | Outstanding participation | Image de ID |
| Rivas | Alonzo | No. Fremont H/S | Outstanding participation | EITC |
| Rivera | Erick | Skyline H/S | 1st Place Talent - Trad | GSDI |
| Robles | Antonina | Caldwell H/S | Outstanding participation | BSU |
| Rodriguez | Angela | Blackfoot H/S | Outstanding participation | U of I-CAMP |
| Rodriguez | Eric | Mackay HS | Outstanding participation | U of I-CAMP |
| Rodriguez | Eric | Mackay HS | Outstanding participation | ACI |
| Rodriguez | Nicole | Caldwell H/S | Outstanding participation | BSU |
| Rojero | Erica | Skyview H/S | Outstanding participation | ACI |
| Rojero | Erica | Skyview H/S | Outstanding participation | NNU |
| Rojero | Erica | Skyview H/S | Outstanding participation | IMC |
| Rojero | Erica | Skyview H/S | Si Se Puede | GSDI |
| Rojero | Erica | Skyview H/S | 2nd Place - 5K | GSDI |
| Roybal | Estaban | Challis H/S | Outstanding participation | U of Idaho |
| Ruiz | Breanne | Hillcrest H/S | Outstanding participation | Miles C Coll |
| Ruiz | Breanne | Hillcrest H/S | Si Se Puede | GSDI |
| Sanchez | Amanda | Skyline H/S | Outstanding participation | BSU-CAMP |
| Sanchez | Karla | Caldwell H/S | Outstanding participation | U of I-CAMP |
| Sanchez | Karla | Caldwell H/S | Si Se Puede | GSDI |
| Sanchez | Karla | Caldwell H/S | 1st Place - 5K | GSDI |
| Sanchez | Rosio | Mountain Home H/S | Outstanding participation | U of I-CAMP |
| Sanchez | Rosio | Mountain Home H/S | Outstanding participation | ACI |
| Serrano | Esteban | Buhl H/S | Outstanding participation | U of I |
| Serrano | Esteban | Buhl H/S | Outstanding participation | U of Montana |
| Silva | Mirella | Minico Senior H/S | 3rd Place Talent - Trad | GSDI |
| Soltero | Delena | Pocatello H/S | Outstanding participation | ISU |
| Talamantes | Xochitl | Snake River H/S | Outstanding participation | BYU-Idaho |
| Tellez | Julie | Burley H/S | Outstanding participation | U of I-CAMP |
| Tellez | Julie | Burley H/S | Outstanding participation | Image de ID |
| Tellez | Julie | Burley H/S | Outstanding participation | ACI |
| Tellez | Julie | Burley H/S | Outstanding participation | IMC |
| Torres | Maria | Fifth H/S | Outstanding participation | BSU-CAMP |
| Tzompa Vazquez | Vianey | Teton H/S | Outstanding participation | EITC |
| Valdivia | Mike | Nampa H/S | Outstanding participation | BSU |
| Varela | Albert | Sugar-Salem H/S | 1st Place - 5K | GSDI |
| Vasquez | Regina | Caldwell H/S | Outstanding participation | ACI |
| Velasquez | Jacob | Century H/S | 3rd Place - 5K | GSDI |
| Villanueva | Sara | Wilder Jr-Sr H/S | Si Se Puede | GSDI |
| Zavala | Alma | Vallivue H/S | 2nd Place - Speech | GSDI |
- HYS Contact:
- Toni Vandel, (208) 526-0085, Send E-mail