Statistical Summary
Sample Id: MAPEP-96-S3
Grand Std. Reference Acceptance
Analyte T(1) A(2) Mean Dev. Value Range Units
Aluminum 37 37 15046.38 7473.07 19100.00 13370.00 - 24830.00 (mg/kg)
Arsenic 36 31 38.22 4.75 35.60 24.92 - 46.28 (mg/kg)
Barium 39 37 271.01 70.15 282.00 197.40 - 366.60 (mg/kg)
Cadmium 38 33 6.84 0.72 7.93 5.55 - 10.31 (mg/kg)
Calcium 37 37 64207.92 5545.19 68500.00 47950.00 - 89050.00 (mg/kg)
Chromium 39 33 46.26 9.82 48.90 34.23 - 63.57 (mg/kg)
Copper 36 28 17.13 1.90 15.90 11.13 - 20.67 (mg/kg)
Iron 37 33 17365.70 2145.98 18300.00 12810.00 - 23790.00 (mg/kg)
Lead 38 34 50.00 4.45 49.40 34.58 - 64.22 (mg/kg)
Magnesium 38 35 8880.52 917.42 9650.00 6755.00 - 12545.00 (mg/kg)
Manganese 37 37 266.74 30.95 286.00 200.20 - 371.80 (mg/kg)
Potassium 38 23 3771.52 567.44 4050.00 2835.00 - 5265.00 (mg/kg)
Selenium 33 24 7.45 1.06 6.90 4.83 - 8.97 (mg/kg)
Silver 37 34 34.06 3.16 32.50 22.75 - 42.45 (mg/kg)
Sodium 37 28 481.17 80.43 514.00 359.80 - 668.20 (mg/kg)
Vanadium 37 37 79.20 49.30 87.30 61.11 - 113.49 (mg/kg)
Zinc 36 33 70.19 8.37 69.50 48.65 - 90.35 (mg/kg)
Americium-241 42 37 26.43 2.83 28.70 20.09 - 37.31 (Bq/kg)
Cesium-137 43 43 1628.84 193.42 1531.00 1071.70 - 1990.30 (Bq/kg)
Cobalt-60 45 43 832.86 83.50 812.00 568.40 - 1055.60 (Bq/kg)
Plutonium-238 37 33 16.14 1.77 15.90 11.13 - 20.67 (Bq/kg)
Plutonium239/240 38 35 19.95 1.96 19.70 13.70 - 25.61 (Bq/kg)
Strontium-90 27 22 490.01 57.11 536.00 375.20 - 696.80 (Bq/kg)
Uranium-234/233 35 28 61.34 7.27 63.90 44.73 - 83.07 (Bq/kg)
Uranium-238 39 31 63.53 6.36 64.00 44.80 - 83.20 (Bq/kg)
alpha-BHC 23 20 186.68 29.07 179.60 125.72 - 233.48 (uq/kg)
delta-BHC 23 18 80.60 8.54 79.00 55.30 - 102.70 (uq/kg)
Aldrin 23 18 135.72 14.60 137.50 96.25 - 178.75 (uq/kg)
4,4'-DDE 22 17 41.92 6.29 40.00 28.00 - 52.00 (uq/kg)
Dieldrin 23 20 105.58 15.85 97.50 68.25 - 126.75 (uq/kg)
Endosulfan-II 23 21 41.55 5.56 42.90 30.03 - 55.77 (uq/kg)
Endrin Aldehyde 22 11 80.39 10.90 89.70 62.79 - 116.61 (uq/kg)
Methoxychlor 13 13 15.28 5.88 42.10 29.47 - 54.73 (uq/kg)
NOTE: 1) The variability of the Aluminum and Vanadium results in study 96S3 exceeded
'typical' confidence intervals and thus all laboratoies reporting these
analytes have been graded 'Acceptable'.
2) Methoxyclor was correctly identified by only approximately 50% of the labs
performing pesticides analysis and was reported at levels significantly below
spiked levels. For this reason, all laboratoies reporting this analyte have
been graded 'Acceptable'.
Outliers are excluded from the statistical summary.
Outliers are defined as laboratory data with a bias greater than 30 percent.
(1) T = Total number of Laboratories Reporting Analyte
(2) A = Number of Laboratories with 'Acceptable' Performance.
Excludes laboratory inorganic data catagorized as Total analyte.
10/22/96 Page 1