Statistical Summary
Sample Id: MAPEP-96-W4
Grand Std. Reference Acceptance
Analyte T(1) A(2) Mean Dev. Value Range Units
Antimony 39 36 1.00 0.07 1.00 0.70 - 1.30 (mg/L)
Arsenic 42 38 0.06 1.02 1.00 0.70 - 1.30 (mg/L)
Barium 41 40 10.06 0.51 10.20 7.14 - 13.26 (mg/L)
Beryllium 40 38 0.99 0.06 1.00 0.70 - 1.30 (mg/L)
Cadmium 43 40 0.25 0.02 0.26 0.18 - 0.34 (mg/L)
Chromium 42 40 1.00 0.07 1.00 0.70 - 1.30 (mg/L)
Lead 42 41 0.71 0.06 0.72 0.50 - 0.94 (mg/L)
Nickel 43 41 2.98 2.98 3.10 2.17 - 4.03 (mg/L)
Selenium 41 37 0.25 0.02 0.26 0.18 - 0.34 (mg/L)
Silver 41 39 0.50 0.04 0.51 0.36 - 0.66 (mg/L)
Thallium 39 36 1.01 0.07 1.00 0.70 - 1.30 (mg/L)
Vanadium 41 38 2.03 0.08 2.00 1.40 - 2.60 (mg/L)
Zinc 42 40 2.98 0.18 3.10 2.17 - 4.03 (mg/L)
Americium-241 39 34 0.86 0.08 0.90 0.63 - 1.17 (Bq/L)
Cesium-137 51 50 202.99 10.08 201.00 140.70 - 261.30 (Bq/L)
Cobalt-57 49 47 214.92 20.07 222.00 155.40 - 288.60 (Bq/L)
Cobalt-60 51 50 265.19 15.82 267.00 186.90 - 347.10 (Bq/L)
Plutonium-238 44 43 1.20 0.12 1.22 0.85 - 1.58 (Bq/L)
Plutonium-239 45 44 1.44 0.12 1.50 1.05 - 1.94 (Bq/L)
Strontium-90 37 36 25.63 2.31 26.38 18.47 - 34.29 (Bq/L)
Uranium-234/233 44 39 0.40 0.04 0.40 0.28 - 0.52 (Bq/L)
Uranium-238 46 40 0.41 0.03 0.42 0.29 - 0.54 (Bq/L)
Zinc-65 49 48 417.03 35.04 403.00 282.10 - 523.90 (Bq/L)
Phenol 33 12 495.20 97.62 509.60 364.64 - 643.76 (ug/L)
2-Chlorophenol 33 28 792.50 126.40 797.40 554.75 - 1030.30 (ug/L)
1,3-Dichlorobenzene32 25 401.64 55.90 400.50 281.10 - 522.10 (ug/L)
2,4-Dimethylphenol 33 26 582.46 84.47 582.10 407.72 - 757.20 (ug/L)
Naphthalene 33 29 305.52 52.26 305.20 213.86 - 397.17 (ug/L)
2-Methylphenol 15 13 18.04 2.13 17.60 12.63 - 23.45 (ug/L)
3 & 4 Methylphenol 27 22 745.53 119.00 768.50 521.87 - 969.19 (ug/L)
Diethylphthalatate 34 24 462.79 54.06 458.80 323.95 - 601.63 (ug/L)
2,4,5-Trichlorophenol
30 25 418.00 54.89 411.10 292.60 - 543.40 (ug/L)
Hexachlorobenzene 33 16 254.88 45.64 254.50 178.41 - 331.34 (ug/L)
Phenanthrene 34 25 285.80 41.39 281.90 200.06 - 371.54 (ug/L)
Anthracene 33 20 305.20 56.85 295.10 213.64 - 396.76 (ug/L)
Di-n-butylphthate 34 24 512.88 78.06 496.60 359.01 - 666.74 (ug/L)
Pyrene 33 20 534.90 96.60 514.80 374.43 - 695.37 (ug/L)
Butylbenzylphthate 34 17 508.53 72.42 489.60 355.97 - 661.09 (ug/L)
Benzo(a)anthracene 33 18 582.00 106.41 566.40 407.40 - 756.60 (ug/L)
Di-n-octylphthate 33 21 476.76 70.44 477.00 333.73 - 619.79 (ug/L)
Benzo(a)pyrene 32 18 471.61 83.31 463.80 330.13 - 613.09 (ug/L)
Sample size excludes outliers.
Outliers are defined as laboratory means with a bias greater than 30 percent.
T(1) = Total Number of Laboratories Reporting Analyte
A(2) = Number of Laboratories with 'Acceptable' Performance.
(For organic components in this study, %Bias < 30%)
04/07/9