Mixed Analyte Performance Evaluation Program
Statistical Summary
Sample Id: MAPEP-97-S4
Grand Std. Reference Acceptance
Analyte T(1) A(2) Mean Dev. Value Range Units
Arsenic 36 32 37.02 4.46 38.70 27.09 - 50.31 (mg/kg)
Barium 32 32 298.73 45.88 311.00 217.70 - 404.30 (mg/kg)
Beryllium 33 32 28.84 2.63 29.20 20.44 - 37.96 (mg/kg)
Cadmium 39 35 5.76 0.67 6.10 4.27 - 7.93 (mg/kg)
Chromium 40 34 43.84 6.68 48.30 33.81 - 62.79 (mg/kg)
Lead 41 39 37.57 4.07 38.20 26.74 - 49.66 (mg/kg)
Nickel 40 39 51.55 5.86 53.70 37.59 - 69.81 (mg/kg)
Selenium 32 23 5.60 0.70 5.40 3.78 - 7.02 (mg/kg)
Silver 35 31 28.87 1.84 29.00 20.30 - 37.70 (mg/kg)
Thallium 33 27 28.02 3.46 29.40 20.58 - 38.22 (mg/kg)
Vanadium 36 31 61.65 7.58 63.20 44.24 - 82.16 (mg/kg)
Zinc 41 39 101.49 9.76 106.00 74.20 - 137.80 (mg/kg)
Americium-241 45 36 18.47 2.23 19.20 13.44 - 24.96 (Bq/kg)
Cesium-137 60 56 797.44 65.35 777.00 543.90 - 1010.10 (Bq/kg)
Cobalt-57 56 51 488.69 48.09 495.80 347.06 - 644.54 (Bq/kg)
Cobalt-60 59 57 865.20 69.12 865.80 606.06 - 1125.54 (Bq/kg)
Manganese-54 57 53 214.67 20.07 207.20 145.04 - 269.36 (Bq/kg)
Plutonium-238 41 40 26.45 2.66 26.86 18.80 - 34.92 (Bq/kg)
Plutonium-239/240 41 39 38.68 3.59 39.88 27.92 - 51.84 (Bq/kg)
Potassium-40 54 52 640.00 63.49 652.10 456.47 - 847.73 (Bq/kg)
Strontium-90 33 27 465.45 75.98 500.24 350.17 - 650.31 (Bq/kg)
Uranium-234/233 38 33 36.62 3.66 40.70 28.49 - 52.91 (Bq/kg)
Uranium-238 45 40 37.75 5.57 40.70 28.49 - 52.91 (Bq/kg)
Zinc-65 56 51 1791.29 173.91 1702.00 1191.40 - 2212.60 (Bq/kg)
Phenol 27 27 8310.00 1820.00 8310.00 2850.00 - 1377.00 (ug/kg)
2-Chlorophenol 27 27 2090.00 680.00 2090.00 50.00 - 4130.00 (ug/kg)
Naphthalene 27 27 2680.00 530.00 2680.00 1090.00 - 4270.00 (ug/kg)
4-Chloro-3-methyl
phenol 26 26 3580.00 910.00 3580.00 850.00 - 6310.00 (ug/kg)
Dimethylphthalate 27 27 8820.00 1450.00 8820.00 4470.00 - 13170.00 (ug/kg)
2,6-Dinitrotoluene 22 20 420.00 80.00 420.00 180.00 - 660.00 (ug/kg)
Acenaphthene 26 26 2680.00 820.00 2680.00 220.00 - 5140.00 (ug/kg)
2,4-Dinitrophenol 27 26 10210.00 2940.00 10210.00 1390.00 - 19030.00 (ug/kg)
4-Nitrophenol 26 25 24600.00 5470.00 24610.00 8190.00 - 41010.00 (ug/kg)
Fluorene 27 27 3830.00 950.00 3830.00 980.00 - 6680.00 (ug/kg)
2,4,5-Trichlor
phenol 24 24 4560.00 790.00 4560.00 2190.00 - 6930.00 (ug/kg)
Pentachlorophenol 28 27 14130.00 2620.00 14130.00 6270.00 - 21990.00 (ug/kg)
Di-n-butylphthalate 26 22 1370.00 290.00 1370.00 500.00 - 2240.00 (ug/kg)
Fluoranthene 28 27 3980.00 820.00 3990.00 1520.00 - 6440.00 (ug/kg)
Pyrene 28 27 3280.00 740.00 3280.00 1060.00 - 5500.00 (ug/kg)
Butylbenzylphthalate28 28 6810.00 1890.00 6810.00 1140.00 - 12480.00 (ug/kg)
Benzo(a)anthracene 28 27 2760.00 440.00 2770.00 1440.00 - 4080.00 (ug/kg)
Chrysene 28 27 2900.00 610.00 2900.00 1070.00 - 4730.00 (ug/kg)
Bis(2-ethylhexyl
phthalate 28 27 4930.00 1320.00 4930.00 970.00 - 8890.00 (ug/kg)
Di-n-octylphthalate 26 25 2350.00 530.00 2350.00 760.00 - 3940.00 (ug/kg)
(mg/kg) = milligrams per kilogram (Bq/kg) = Becquerel per kilogram
(ug/kg) = micrograms/kilogram
Outliers are excluded from the statistical summary.
Outliers are defined as laboratory means with a bias greater than 30 percent.
(1) T = Total Number of Laboratories Reporting Analyte
(2) A = Number of Laboratories with 'Acceptable' Performance
(For organic components in this study, absolute value of Z-Score < 3.0)
Excludes laboratory inorganic data categorized as Total.
10/03/97 Page 1